ACO StormBrixx® 600 HD
Part No. | Length in [mm] | Width Overall in [mm] | Depth Overall in [mm] | Weight (lbs) | ||
---|---|---|---|---|---|---|
Half-Module 600 HD | 314061 | 47.44 [1205] | 23.70 [602] | 13.50 [343] | 22.4 | |
Side Panel 600 HD | 314062 | 23.62 [600] | 23.62 [600] | 2.17 [55] | 3.8 | |
Universal Top Cover | 140213 | 21.58 [548] | 21.58 [548] | 1.74 [44] | 1.3 | |
Layer Connector 600 HD | 314023 | 3.94 [100] | 1.58 [40] | 1.82 [46] | 0.1 | |
Remote Access Unit 600 HD | 27034 | 23.39 [594] | 23.39 [594] | 24.02 [610] | 70.5 |
|
Remote Access Unit with Adapter Plate 600 HD | 138140 | 24.41 [620] | 23.39 [594] | 24.02 [610] | 71.00 | |
Half-Layer Side Panel 600 HD | 314095 | 23.31 [595] | 11.67 [297] | 1.26 [32] | 2.0 |
Part No. | Length in [mm] | Width Overall in [mm] | Depth Overall in [mm] | Weight (lbs) | ||
---|---|---|---|---|---|---|
Remote Access Plate | 314075 | 25.59 [650] | 25.59 [650] | 4.72 [120] | 10.8 | |
Half-Layer Top Cover Plate | 314094 | 47.25 [1200] | 23.63 [600] | 3.70 [94] | 7.7 | |
Remote Access Cover - Ductile Iron (Load Class D400 - 40 Ton) | 314132 | - | Ø20.79 [528] | 4.34 [110] | 86.5 | |
Remote Access Vented Cover - Ductile Iron (Load Class D400 - 40 Ton) | 314133 | - | Ø20.79 [528] | 4.34 [110] | 83.6 | |
Inspection Point Cover - Ductile Iron (Load Class D400 - 40 Ton) | 314044 | - | Ø8.85* [225] | 2.95 [75] | 34.5 | |
Extension Shaft | 314038 | - | Ø17.21 [437] | 13.78 [350] | 4.8 | |
Extension Shaft with Pipe Socket | 314039 | - | Ø17.21 [437] | 13.78 [350] | 6.2 | |
Vertical Inspection Point Connector | 27018 | - | Ø8.85* [225] | 7.87 [200] | 5.5 | |
Horizontal Pipe Connectors | 93139 | 8.00 [203] | Ø4.00* [102] (SDR 35) | 8.25 [209] | 1.9 | |
93145 | 8.00 [203] | Ø4.00* [102] (SCH 40) | 8.29 [210] | 1.9 | ||
93140 | 8.00 [203] | Ø6.00* [152] (SDR 35) | 9.93 [252] | 3.3 | ||
93146 | 8.00 [203] | Ø6.00* [152] (SCH 40) | 9.93 [252] | 3.3 | ||
93141 | 8.00 [203] | Ø8.00* [203] (SDR 35) | 11.39 [289] | 4.4 | ||
93147 | 8.00 [203] | Ø8.00* [203] (SCH 40) | 11.39 [289] | 4.3 | ||
93142 | 8.00 [203] | Ø12.00* [305] (SDR 35) | 14.30 [363] | 7.0 | ||
93144 | 8.00 [203] | Ø15.00* [381] (SDR 35) | 19.25 [489] | 10.8 |
ACO StormBrixx Maintenance Manual
ACO StormBrixx Load Performance Guide
Description | Documents | |
---|---|---|
DWG | ||
StormBrixx 600 HD - Detention, 0.5 Layers | Download | Download |
StormBrixx 600 HD - Detention, 1 Layer | Download | Download |
StormBrixx 600 HD - Detention, 1.5 Layers | Download | Download |
StormBrixx 600 HD - Detention, 2 Layers | Download | Download |
StormBrixx 600 HD - Detention, 2.5 Layers | Download | Download |
StormBrixx 600 HD - Detention, 3 Layers | Download | Download |
StormBrixx 600 HD - Detention, 3.5 Layers | Download | Download |
StormBrixx 600 HD - Detention, 4 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 0.5 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 1 Layer | Download | Download |
StormBrixx 600 HD - Infiltration, 1.5 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 2 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 2.5 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 3 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 3.5 Layers | Download | Download |
StormBrixx 600 HD - Infiltration, 4 Layers | Download | Download |
ACO StormBrixx
ACO StormBrixx is a unique and patented plastic geocellular stormwater management system. Designed for surface water infiltration and storage, its versatility allows it to be used in applications across all construction environments as a standalone solution or as part of an integrated sustainable urban drainage (SUDS) scheme.
ACO StormBrixx: Assembly & Installation
StormBrixx being assembled and installed. ACO StormBrixx is a unique and patented plastic geocellular stormwater management system. Designed for surface water infiltration and storage, its versatility allows it to be used in applications across all construction environments as a standalone solution or as part of an integrated sustainable urban drainage (SUDS) scheme.
ACO StormBrixx Build Comparison
To showcase the speed and ease of StormBrixx® construction, our R&D Supervisor was kind enough to give a timed demonstration alongside a product sold elsewhere. ACO StormBrixx is a unique and patented plastic geocellular stormwater management system. Designed for surface water infiltration and storage, its versatility allows it to be used in applications across all construction environments as a standalone solution or as part of an integrated sustainable urban drainage (SUDS) scheme.
ACO StormBrixx Install: Porterville, CA
ACO StormBrixx installed at Strathmore High School in Porterville, CA. ACO StormBrixx is a unique and patented plastic geocellular stormwater management system. Designed for surface water infiltration and storage, its versatility allows it to be used in applications across all construction environments as a standalone solution or as part of an integrated sustainable urban drainage (SUDS) scheme.
ACO StormBrixx How-To Series: Brickbonding of Main Bodies
Brick-bonding is a technique to interlock ACO StormBrixx modules together in an overlapping manner. This method can be performed in both horizontal directions, ensuring that tanks of any size can be assembled and fully interlocked.
ACO StormBrixx How-To Series: Cut a Main Body in Half
ACO StormBrixx How-To Series: Install Side Panels
ACO StormBrixx How-To Series: Install Top Covers
ACO StormBrixx How-To Series: Layer Connectors
ACO StormBrixx How-To Series: Install Remote Access Unit and Extension Shaft
ACO StormBrixx How-To Series: Pipe Connection into Remote Access Unit
ACO StormBrixx How-To Series: Pipe Connection Into Side Panel
ACO StormBrixx How-To Series: StormBrixx® SD Half -Layer Assembly Using Cover Plate and Half-Side Panel
ACO StormBrixx How-To Series: Install Remote Access Plate and Extension Shaft
StormBrixx Maintenance Video
Comparative Testing of Plastic Underground Geocellular Stormwater Systems
Project Name | City | State | Product Line | Product | Location | PDF links |
---|---|---|---|---|---|---|
Burger King | Phoenix | AZ | ACO StormBrixx | HD | Food/Beverage | Download |
Canyons Village | Park City | UT | ACO StormBrixx | HD | Recreational | Download |
Congregationo Talmud Torah | Lakewood Township | NJ | ACO StormBrixx | HD | Church/Temple | Download |
Dollar General | Dallas | TX | ACO StormBrixx | HD | Shopping Center | Download |
Home2 Suites by Hilton | Page | AZ | ACO StormBrixx | HD | Resort/Hotel | Download |
Maple Mountain Estates | Spanish Fork | UT | ACO StormBrixx | HD | Residential | Download |
Masala Avenue | Modesto | CA | ACO StormBrixx | HD | Roadways | Download |
Mountain America Credit Union | Glendale | AZ | ACO StormBrixx | HD | Shopping Center | Download |
The Bluffs | Flagstaff | AZ | ACO StormBrixx | HD | Residential | Download |
TruStile Doors, Inc. | Denver | CO | ACO StormBrixx | HD | Commercial Business | Download |
USA Call Center headquarters | Greenville | SC | ACO StormBrixx | HD | Commercial Business | Download |
50th West Townhomes | South Salt Lake | UT | ACO StormBrixx | HD | Residential | Download |
1655 Carla Ridge | Beverly Hills | CA | ACO StormBrixx | HD | Residential | Download |
ASU Nelson Fine Arts Center | Tempe | AZ | ACO StormBrixx | HD | Education | Download |