System 7000
System 7100 Safety Curb | Part No. | Length in (mm) |
Overall Depth in (mm) |
Weight lbs |
---|---|---|---|---|
Straight Safety Curb | 00960 | 39.37 (1000) | 9.80 (249) | 31.8 |
Safety Curb Corner Piece | 01041 | 11.8 (300) | 9.80 (249) | 17.0 |
System 7200 Sand Trap | Part No. | Length in (mm) |
Overall Depth in (mm) |
Weight lbs |
Sand Trap | 02739 | 39.37 (1000) | 5.7 (145) | 72.8 |
Metal grate & rubber mat | 01453 | 39.37 (1000) | 1.9 (48) | 32.0 |
End cap | 02740 | 19.69 (500) | 6.8 (200) | 12.0 |
System 7310 High School Jump Pits | Part No. | Internal Size (m x m) |
Weight lbs |
---|---|---|---|
OPTION A: FLUSH END | |||
Jump Pit System (curbs, sand traps & covers) Flush End – Black | 91021 | 3 x 6.5 | 3998.0 |
OPTION B: WRAP-AROUND | |||
Jump Pit System (curbs, sand traps & covers) Wrap-Around – Black | 91008 | 3 x 6.5 | 4318.0 |
OPTION C: CURB & COVER | |||
Jump Pit System (curbs, & covers) – Black | 91023 | 3 x 6.5 | 2215.0 |
System 7320 College (NCAA) Jump Pits | Part No. | Internal Size (m x m) |
Weight lbs |
OPTION A: FLUSH END | |||
Jump Pit System (curbs, sand traps & covers) Flush End – Black | 91032 | 3 x 7.5 | 4433.0 |
OPTION B: WRAP-AROUND | |||
Jump Pit System (curbs, sand traps & covers) Wrap-Around – Black | 91045 | 3 x 7.5 | 4791.0 |
OPTION C: CURB & COVER | |||
Jump Pit System (curbs, & covers) – Black | 91027 | 3 x 7.5 | 2475.0 |
System 7330 International (IAAF) Jump Pits | Part No. | Internal Size (m x m) |
Weight lbs |
OPTION A: FLUSH END | |||
Jump Pit System (curbs, sand traps & covers) Flush End – Black | 91017 | 3 x 8.5 | 4906.0 |
OPTION B: WRAP-AROUND | |||
Jump Pit System (curbs, sand traps & covers) Wrap-Around – Black | 91028 | 3 x 8.5 | 5264.0 |
OPTION C: CURB & COVER | |||
Jump Pit System (curbs, & covers) – Black | 91036 | 3 x 8.5 | 2735.0 |
System 7300 Accessories | Part No. | Internal Size (m x m) |
Weight lbs |
Jump Pit System Assembly Kit | 91046 | – | 48.5 |
Catalog/Cut Sheet
Installation Guides
Specification Information Sheets
System 7100 – Elastic Curbing Spec Sheet
System 7200 – Sand Trap Spec Sheet
System 7310 – Modular Jump Pit System High School Spec Sheet
Installation Section Details
ACO Sport Jump Pit Installation (System 7200)
System 7200 ACO Sport System 7200 features sand trap units that collect sand splash and reduce abrasion damage to the surrounding surfaces because sand left on a track surface can quickly wear away and damage the track surface. An optional drainage outlet prevents a build up of rainwater. A safe non slip rubber mat with steel support grids sits over the trap. Sand traps are commonly used in a single row along the sides and end of the sand pit.