PowerDrain — S300K 12” Internal Width
When selecting the grate there are a couple of factors that have to be considered, including the load classification (resistance to failure), slot pattern (water intake), material (corrosion resistance, etc.), locking (making grate captive to channel), and aesthetics (finished look). Click here for further information on grate selection.
Try the ACO Visualizer to see options of grates with different surfaces! View ACO Visualizer
Key
ADA compliant
Compliant with Americans with Disabilities Act of 2010, Section 302.3
Heel-resistant
ASME A112.6.3 - 2001 Heel-resistant slot width less than 0.31" (8 mm)
Anti-slip grates
BPN over 24 (test results available)
Bicycle safe
Compliant to Australian Standard AS 3996 - 2006
Water Intake
Click these icons to calculate water intake on that specific grate style
Part No. | Length in (m) |
Slot size in |
Intake area in2 | Calculate Water Intake | Weight lbs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOAD CLASS E (EN 1433) - 134,885 LBS - 1,773 PSI (INDUSTRIAL TRAFFIC) | ||||||||||||
LONGITUDINAL IRON |
|
POWERLOK LOCKING | ||||||||||
Longitudinal Iron | 96833 | 19.69 (0.5) | 0.76 x 0.31 | 63.2 | 64.0 |
✓ |
✓ |
✓ |
✓ |
Key
ADA compliant
Compliant with Americans with Disabilities Act of 2010, Section 302.3
Heel-resistant
ASME A112.6.3 - 2001 Heel-resistant slot width less than 0.31" (8 mm)
Anti-slip grates
BPN over 24 (test results available)
Bicycle safe
Compliant to Australian Standard AS 3996 - 2006
Water Intake
Click these icons to calculate water intake on that specific grate style
Part No. | Length in (m) |
Slot size in |
Intake area in2 | Calculate Water Intake | Weight lbs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOAD CLASS F (EN 1433) - 202,328 LBS - 2,659 PSI (HEAVY DUTY TRAFFIC) | ||||||||||||
SLOTTED IRON |
|
POWERLOK LOCKING | ||||||||||
Slotted Iron | 02445 | 19.69 (0.5) | 0.71 x 3.61 avg. | 122.6 | 50.0 |
✓ |
× |
× |
✓ |
|||
4-BOLT IRON |
|
4-BOLT LOCKING | ||||||||||
4-Bolt Iron | 99592 | 19.69 (0.5) | 0.71 x 3.75 avg. | 115.5 | 50.2 |
✓ |
× |
× |
✓ |
POWERLOK - BOLTLESS LOCKING SYSTEM
To lock, position side of grate into lugs on rail, place hook part of tool into PowerLok slot and push towards rail.
To open PowerLok, insert tool between rail and PowerLok device.
Rotate tool 90o. PowerLok device should push away from rail.
4-BOLT GRATES
Position grate onto channel, align holes in grate with matching holes in edge rail.
Use wrench or socket set to tighten. If using a torque wrench, do not set to more than 15 ft. lbs.
To remove grates, use wrench or socket set. Carefully store bolts for refitting of grates. Tamper-resistant bolts require a tamperresistant drive bit
Part No. | Invert Depth | Overall Depth | Volume | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | gal | lbs | ||||||
female | male | female | male | female | male | female | male | ||||
SK3-00 Constant depth channel – 39.37″ (1 m)* | 69041 | 11.81 | 11.81 | 300 | 300 | 12.80 | 12.80 | 325 | 325 | 18.01 | 140.0 |
SK3-1 Sloped channel – 39.37″ (1 m) | 69001 | 11.81 | 12.01 | 300 | 305 | 12.80 | 12.99 | 325 | 330 | 19.58 | 140.0 |
SK3-2 Sloped channel – 39.37″ (1 m) | 69002 | 12.01 | 12.20 | 305 | 310 | 12.99 | 13.19 | 330 | 335 | 20.01 | 141.3 |
SK3-3 Sloped channel – 39.37″ (1 m) | 69003 | 12.20 | 12.40 | 310 | 315 | 13.19 | 13.39 | 335 | 340 | 20.44 | 142.8 |
SK3-4 Sloped channel – 39.37″ (1 m) | 69004 | 12.40 | 12.60 | 315 | 320 | 13.39 | 13.58 | 340 | 345 | 20.86 | 144.1 |
SK3-5 Sloped channel – 39.37″ (1 m)* | 69005 | 12.60 | 12.80 | 320 | 325 | 13.58 | 13.78 | 345 | 350 | 21.28 | 145.4 |
SK3-6 Sloped channel – 39.37″ (1 m) | 69006 | 12.80 | 12.99 | 325 | 330 | 13.78 | 13.98 | 350 | 355 | 21.69 | 146.9 |
SK3-7 Sloped channel – 39.37″ (1 m) | 69007 | 12.99 | 13.19 | 330 | 335 | 13.98 | 14.17 | 355 | 360 | 22.11 | 148.2 |
SK3-8 Sloped channel – 39.37″ (1 m) | 69008 | 13.19 | 13.39 | 335 | 340 | 14.17 | 14.37 | 360 | 365 | 22.51 | 149.5 |
SK3-9 Sloped channel – 39.37″ (1 m) | 69009 | 13.39 | 13.58 | 340 | 345 | 14.37 | 14.57 | 365 | 370 | 22.92 | 150.9 |
SK3-10 Sloped channel – 39.37″ (1 m)* | 69010 | 13.58 | 13.78 | 345 | 350 | 14.57 | 14.76 | 370 | 375 | 23.32 | 152.3 |
SK3-010 Constant depth channel – 39.37″ (1 m)* | 69042 | 13.78 | 13.78 | 350 | 350 | 14.76 | 14.76 | 375 | 375 | 21.22 | 152.3 |
SK3-0103 Constant depth channel – 19.69″ (0.5 m)* | 69045 | 13.78 | 13.78 | 350 | 350 | 14.76 | 14.76 | 375 | 375 | 10.61 | 84.2 |
SK3-11 Sloped channel – 39.37″ (1 m) | 69011 | 13.78 | 13.98 | 350 | 355 | 14.76 | 14.96 | 375 | 380 | 23.72 | 153.6 |
SK3-12 Sloped channel – 39.37″ (1 m) | 69012 | 13.98 | 14.17 | 355 | 360 | 14.96 | 15.16 | 380 | 385 | 24.11 | 155.0 |
SK3-13 Sloped channel – 39.37″ (1 m) | 69013 | 14.17 | 14.37 | 360 | 365 | 15.16 | 15.35 | 385 | 390 | 24.51 | 156.4 |
SK3-14 Sloped channel – 39.37″ (1 m) | 69014 | 14.37 | 14.57 | 365 | 370 | 15.35 | 15.55 | 390 | 395 | 24.89 | 157.7 |
SK3-15 Sloped channel – 39.37″ (1 m)* | 69015 | 14.57 | 14.76 | 370 | 375 | 15.55 | 15.75 | 395 | 400 | 25.27 | 149.1 |
SK3-16 Sloped channel – 39.37″ (1 m) | 69016 | 14.76 | 14.96 | 375 | 380 | 15.75 | 15.94 | 400 | 405 | 25.68 | 160.5 |
SK3-17 Sloped channel – 39.37″ (1 m) | 69017 | 14.96 | 15.16 | 380 | 385 | 15.94 | 16.14 | 405 | 410 | 26.06 | 161.9 |
SK3-18 Sloped channel – 39.37″ (1 m) | 69018 | 15.16 | 15.35 | 385 | 390 | 16.14 | 16.34 | 410 | 415 | 26.44 | 163.2 |
SK3-19 Sloped channel – 39.37″ (1 m) | 69019 | 15.35 | 15.55 | 390 | 395 | 16.34 | 16.54 | 415 | 420 | 26.83 | 164.6 |
SK3-20 Sloped channel – 39.37″ (1 m)* | 69020 | 15.55 | 15.75 | 395 | 400 | 16.54 | 4.92 | 420 | 125 | 27.21 | 166.0 |
SK3-020 Constant depth channel – 39.37″ (1 m)* | 69044 | 15.75 | 15.75 | 400 | 400 | 16.73 | 16.73 | 425 | 425 | 24.53 | 166.0 |
SK3-0203 Constant depth channel – 19.69″ (0.5 m)* | 69047 | 15.75 | 15.75 | 400 | 400 | 16.73 | 16.73 | 425 | 425 | 12.27 | 92.0 |
SK3-21 Sloped channel – 39.37″ (1 m) | 69021 | 15.75 | 15.94 | 400 | 405 | 16.73 | 16.93 | 425 | 430 | 27.59 | 167.3 |
SK3-22 Sloped channel – 39.37″ (1 m) | 69022 | 15.94 | 16.14 | 405 | 410 | 16.93 | 17.13 | 430 | 435 | 27.97 | 168.7 |
SK3-23 Sloped channel – 39.37″ (1 m) | 69023 | 16.14 | 16.34 | 410 | 415 | 17.13 | 17.32 | 435 | 440 | 28.34 | 170.1 |
SK3-24 Sloped channel – 39.37″ (1 m) | 69024 | 16.34 | 16.54 | 415 | 420 | 17.32 | 17.52 | 440 | 445 | 28.72 | 171.4 |
SK3-25 Sloped channel – 39.37″ (1 m)* | 69025 | 16.54 | 16.73 | 420 | 425 | 17.52 | 17.72 | 445 | 450 | 29.09 | 172.7 |
SK3-26 Sloped channel – 39.37″ (1 m) | 69026 | 16.73 | 16.93 | 425 | 430 | 17.72 | 17.91 | 450 | 455 | 29.47 | 174.2 |
SK3-27 Sloped channel – 39.37″ (1 m) | 69027 | 16.93 | 17.13 | 430 | 435 | 17.91 | 18.11 | 455 | 460 | 29.84 | 175.5 |
SK3-28 Sloped channel – 39.37″ (1 m) | 69028 | 17.13 | 17.32 | 435 | 440 | 18.11 | 18.31 | 460 | 465 | 30.21 | 176.8 |
SK3-29 Sloped channel – 39.37″ (1 m) | 69029 | 17.32 | 17.52 | 440 | 445 | 18.31 | 18.50 | 465 | 470 | 30.58 | 178.3 |
SK3-30 Sloped channel – 39.37″ (1 m)* | 69030 | 17.52 | 17.72 | 445 | 450 | 18.50 | 18.70 | 470 | 475 | 30.95 | 179.6 |
SK3-030 Constant depth channel – 39.37″ (1 m)* | 69046 | 17.72 | 17.72 | 450 | 450 | 18.70 | 18.70 | 475 | 475 | 27.87 | 179.6 |
SK3-0303 Constant depth channel – 19.69″ (0.5 m)* | 69049 | 17.72 | 17.72 | 450 | 450 | 18.70 | 18.70 | 475 | 475 | 13.94 | 100.0 |
SK3-31 Sloped channel – 39.37″ (1 m) | 69031 | 17.72 | 17.91 | 450 | 455 | 18.70 | 18.90 | 475 | 480 | 31.32 | 180.9 |
SK3-32 Sloped channel – 39.37″ (1 m) | 69032 | 17.91 | 18.11 | 455 | 460 | 18.90 | 19.09 | 480 | 485 | 31.69 | 182.4 |
SK3-33 Sloped channel – 39.37″ (1 m) | 69033 | 18.11 | 18.31 | 460 | 465 | 19.09 | 19.29 | 485 | 490 | 32.06 | 183.7 |
SK3-34 Sloped channel – 39.37″ (1 m) | 69034 | 18.31 | 18.50 | 465 | 470 | 19.29 | 19.49 | 490 | 495 | 32.42 | 185.0 |
SK3-35 Sloped channel – 39.37″ (1 m)* | 69035 | 18.50 | 18.70 | 470 | 475 | 19.49 | 19.69 | 495 | 500 | 32.79 | 186.5 |
SK3-36 Sloped channel – 39.37″ (1 m) | 69036 | 18.70 | 18.90 | 475 | 480 | 19.69 | 19.88 | 500 | 505 | 33.16 | 187.8 |
SK3-37 Sloped channel – 39.37″ (1 m) | 69037 | 18.90 | 19.09 | 480 | 485 | 19.88 | 20.08 | 505 | 510 | 33.52 | 189.1 |
SK3-38 Sloped channel – 39.37″ (1 m) | 69038 | 19.09 | 19.29 | 485 | 490 | 20.08 | 20.28 | 510 | 515 | 33.88 | 190.5 |
SK3-39 Sloped channel – 39.37″ (1 m) | 69039 | 19.29 | 19.49 | 490 | 495 | 20.28 | 20.47 | 515 | 520 | 34.25 | 191.9 |
SK3-40 Sloped channel – 39.37″ (1 m)* | 69040 | 19.49 | 19.69 | 495 | 500 | 20.47 | 20.67 | 520 | 525 | 34.61 | 193.2 |
SK3-040 Constant depth channel – 39.37″ (1 m)* | 69048 | 19.69 | 19.69 | 500 | 500 | 20.67 | 20.67 | 525 | 525 | 31.25 | 193.2 |
SK3-0403 Constant depth channel – 19.69″ (0.5 m)* | 69050 | 19.69 | 19.69 | 500 | 500 | 20.67 | 20.67 | 525 | 525 | 15.63 | 109.0 |
Notes 1. PowerDrain is sold as channel only. *This channel features 4″ & 6″ bottom knockouts. |
S300K Accessories
|
Part No. |
Invert Depth
|
Overall Depth
|
Weight
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in
|
mm
|
in
|
mm
|
lbs
|
|||||||
female | male | female | male | female | male | female | male | ||||
SK3 Universal Inlet/Outlet/End Cap | 96827 | 19.69 | 19.69 | 500 | 500 | 20.47 | 20.47 | 520 | 520 | 2.5 | |
Installation Device | 97479 | – | – | – | – | – | – | – | – | 4.9 | |
Grate Removal Tool | 01318 | – | – | – | – | – | – | – | – | 0.3 | |
Replacement Bolt for 4-Bolt Grate | 95526 | – | – | – | – | – | – | – | – | 0.1 | |
Tamper-Resistant Bolt for 4-Bolt Grate | 138127 | – | – | – | – | – | – | – | – | 0.1 | |
Tamper-Resistant Bolt Driver | 138128 | – | – | – | – | – | – | – | – | 0.1 | |
PowerLok® Safety Clip | 10443 | – | – | – | – | – | – | – | – | 0.1 | |
PowerDrain® Concrete Anchors (2 per bag) | 97496 | – | – | – | – | – | – | – | – | 0.3 |
DR100 ACO Drain Catalog Part 1 – Introduction
DR100 ACO Drain Catalog Part 3 – PowerDrain
DR100 ACO Drain Catalog Part 5 – Technical Support
DL055 PowerDrain Brochure ENGLISH
DL055 PowerDrain Brochure SPANISH
DL016 Polymer Concrete Install Guide Spanish 2017
DR702 Installation Device Guide
3-Part Specification
3 Part Specification - PowerDrain - Heavy Duty Trench Drain
Trench Systems
PowerDrain - S300K Ductile Iron Edge Channel System With Longitudinal Grate Spec Sheet
PowerDrain - S300K Ductile Iron Edge Channels Spec Sheet
Grates
PowerDrain - S300K Ductile Iron Longitudinal Grate Spec Sheet
Description | Documents | |
---|---|---|
DWG | ||
S300K 12", Ductile Iron Edge Rail, Class A - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class A - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class A - Exposed Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class A - Haunched Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class A - Haunched Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class B - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class B - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class B - Exposed Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class B - Haunched Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class B - Haunched Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class C - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class C - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class C - Exposed Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class C - Haunched Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class C - Haunched Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class D - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class D - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class D - Exposed Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class D - Haunched Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class D - Haunched Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class E - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class E - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class E - Exposed Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class E - Haunched Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class E - Haunched Paver Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class F - Exposed Asphalt Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class F - Exposed Concrete Pavement | Download | Download |
S300K 12", Ductile Iron Edge Rail, Class F - Exposed Paver Pavement | Download | Download |
K300 Build & Install with Installation Devices
KlassikDrain is a general purpose trench drain system available in 4″ (100 mm) – K100, 8″ (200 mm) – K200 and 12″ (300 mm) – K300 internal width with either galvanized or stainless steel edge rail. All systems have 130 ft (40 m) continuous slope. The video shown here displays the assembly and installation of the K300 series with Installation Devices provided by ACO.
ACO “How To” Series: End Cap Placement
This video describes how to prepare and install an end cap for an ACO Drain product. While the video displays the method for a 4″ channel, the same method can be used for 8″ and 12″ channels.
ACO “How To” Series: Knockouts
This video describes how to properly remove the knockout portion of an ACO drain for pipe placement. The section of drain used in the video is a 4″ wide trench drain, but the same methods apply to the 8″ and 12″ wide versions as well.
Project Name | City | State | Product Line | Product Family | Product | Location | PDF Link |
---|---|---|---|---|---|---|---|
Aberdeen Proving Ground Project | Aberdeen | MD | ACO Drain | PowerDrain | S300K | Public Services | Download |
Alpharetta High School Stadium | Alpharetta | GA | ACO Drain | PowerDrain | S300K | Education | Download |
Capital Cascades | Tallahassee | FL | ACO Drain | PowerDrain | S300K | Recreational | Download |
Circle K Gas Station | Casa Grande | AZ | ACO Drain | PowerDrain | S300K | Gas Stations | Download |
Circuit of The Americas - Formula 1 Race Track | Austin | TX | ACO Drain | PowerDrain | S300K | Athletic Venues | Download |
City of Banning Airport | Banning | CA | ACO Drain | PowerDrain | S300K | Airport | Download |
City of Seattle Joint Fire Fighting Training Center | Seattle | WA | ACO Drain | PowerDrain | S300K | Public Services | Download |
Dadu Mart | Knoxville | TN | ACO Drain | PowerDrain | S300K | Gas Stations | Download |
Davidsburg Garage | Springfield Township | MI | ACO Drain | PowerDrain | S300K | Commercial Business | Download |
Fort Carson GSAB Maintenance Hangar | Fort Carson | CO | ACO Drain | PowerDrain | S300K | Public Services | Download |
Fry's Food & Drug Supermarket Gas Station | Yuma | AZ | ACO Drain | PowerDrain | S300K | Gas Stations | Download |
Grassy Key Fire Station | Marathon | FL | ACO Drain | PowerDrain | S300K | Public Services | Download |
Lazydays RV Center | Tampa | FL | ACO Drain | PowerDrain | S300K | Recreational | Download |
Miramar Streetscape Revitalization | Miramar | FL | ACO Drain | PowerDrain | S300K | Roadways | Download |
O.W.L Volunteer Fire Department Station 12 | Wood Bridge | VA | ACO Drain | PowerDrain | S300K | Public Services | Download |
Phoenix Lightrail Surface Drainage | Phoenix | AZ | ACO Drain | PowerDrain | S300K | Roadways | Download |
Phoenix Sky Harbor Airport - Terminal 4 | Phoenix | AZ | ACO Drain | PowerDrain | S300K | Airport | Download |
Pohanka Honda & Hyundai Dealership | Capital Heights | MD | ACO Drain | PowerDrain | S300K | Commercial Business | Download |
QuikTrip #1120 Gas Station | Gaffney | SC | ACO Drain | PowerDrain | S300K | Gas Stations | Download |
Ruud Lighting Warehouse | Racine | WI | ACO Drain | PowerDrain | S300K | Commercial Business | Download |
Salt Lake City Airport Deicing Pad | Salt Lake City | UT | ACO Drain | PowerDrain | S300K | Airport | Download |
SmokeCourt, US Naval Academy | Annapolis | MD | ACO Drain | PowerDrain | S300K | Public Services | Download |
State Route 555 | Winter Haven | Fl | ACO Drain | PowerDrain | S300K | Roadways | Download |
Tetra Tech Sludge Facility | Green Bay | WI | ACO Drain | PowerDrain | S300K | Commercial Business | Download |
University of Georgia-Reed/Sanford Stadium | Athens | GA | ACO Drain | PowerDrain | S300K | Education | Download |
Willoughby Fire Station | Willoughby | OH | ACO Drain | PowerDrain | S300K | Public Services | Download |
Youngstown Air Force Base | Youngstown | OH | ACO Drain | PowerDrain | S300K | Public Services | Download |