Spill Containment Curbs
FT | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 36 | |||||||||
10 | 72 | 143 | ||||||||
15 | 108 | 215 | 323 | |||||||
20 | 143 | 287 | 430 | 574 | ||||||
25 | 179 | 358 | 538 | 717 | 896 | |||||
30 | 215 | 430 | 645 | 860 | 1075 | 1290 | ||||
35 | 251 | 502 | 753 | 1004 | 1255 | 1506 | 1756 | |||
40 | 387 | 574 | 860 | 1147 | 1434 | 1721 | 2007 | 2294 | ||
45 | 323 | 645 | 968 | 1290 | 1613 | 1936 | 2258 | 2581 | 2904 | |
50 | 358 | 717 | 1075 | 1434 | 1792 | 2151 | 2509 | 2868 | 3226 | 3585 |
FT | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 62 | |||||||||
10 | 125 | 249 | ||||||||
15 | 187 | 374 | 561 | |||||||
20 | 249 | 499 | 748 | 997 | ||||||
25 | 312 | 623 | 935 | 1247 | 1559 | |||||
30 | 374 | 748 | 1122 | 1496 | 1870 | 2244 | ||||
35 | 436 | 873 | 1309 | 1746 | 2182 | 2618 | 3055 | |||
40 | 499 | 997 | 1496 | 1995 | 2494 | 2992 | 3491 | 3990 | ||
45 | 561 | 1122 | 1683 | 2244 | 2805 | 3366 | 3928 | 4489 | 5050 | |
50 | 623 | 1247 | 1870 | 2494 | 3117 | 3741 | 4364 | 4987 | 5611 | 6234 |
Part No. | Height in (mm) | Length in (mm) | Width in (mm) | Wgt lbs |
|
---|---|---|---|---|---|
SPILL CONTAINMENT CURB | |||||
Type I Curb | 05730 | 2.30 (58) | 39.40 (1000) | 11.50 (292) | 54.0 |
Type II Curb | 05731 | 4.00 (102) | 39.40 (1000) | 23.50 (597) | 170.0 |
Part No. | Height in (mm) | Length in (mm) | Width in (mm) | Wgt lbs |
|
---|---|---|---|---|---|
SPILL CONTAINMENT CURB | |||||
Type I Curb | 05730 | 2.30 (58) | 39.40 (1000) | 11.50 (292) | 54.0 |
Type II Curb | 05731 | 4.00 (102) | 39.40 (1000) | 23.50 (597) | 170.0 |
Catalog/Cut Sheet
Installation Guides
Specification Information Sheets
Installation Section Details